377/598 63% (379/600 63.2%)
In my pursuit of completing the 1965 Topps Baseball set BEFORE 04 April 2015 for my Strive For '65 set build. Sadly the goal to complete the set didn't happen. At the time of the deadline my grand total was 210/600 (that includes the 2 checklist variants). It kind of ticks me off. The big named Hall of Famers will be the most difficult to get and the most expensive. Anyway I thought one of the things I would eventually like to do is to post scans of each completed page as I get them accomplished. This is the page where I will keep track of them. As I complete a page and post the scan of the complete page, I will add the link to this list.
Page 1: Cards 1 - 9 (7/9)
Page 2: Cards 10 - 18 (7/9)
Page 3: Cards 19- 27 (9/9)
Page 4: Cards 28 - 36 (9/9)
Page 5: Cards 37 - 45 (9/9)
Page 6: Cards 46 - 54 (8/9)
Page 7: Cards 55 - 63 (9/9)
Page 8: Cards 64 - 72 (9/9)
Page 9: Cards 73 - 80 (Card 79 has 2 variations) (9/9)
Page 10: Cards 81 - 89 (9/9)
Page 11: Cards 90 - 98 (9/9)
Page 12: Cards 99 - 107 (9/9)
Page 13: Cards 108 - 116 (6/9)
Page 14: Cards 117 - 125 (6/9)
Page 15: Cards 126 - 134 (7/9)
Page 16: Cards 135 - 143 (7/9)
Page 17: Cards 144 - 152 (7/9)
Page 18: Cards 153 - 161 (3/9)
Page 19: Cards 162 - 170 (7/9)
Page 20: Cards 171 - 179 (6/9)
Page 21: Cards 180 - 188 (6/9)
Page 22: Cards 189 - 197 (8/9)
Page 23: Cards 198 - 206 (3/9)
Page 24: Cards 207 - 215 (6/9)
Page 25: Cards 216 - 224 (6/9)
Page 26: Cards 225 - 233 (6/9)
Page 27: Cards 234 - 242 (7/9)
Page 28: Cards 243 - 251 (5/9)
Page 29: Cards 252 - 260 (5/9)
Page 30: Cards 261 - 269 (5/9)
Page 31: Cards 270 - 278 (4/9)
Page 32: Cards 279 - 287 (5/9)
Page 33: Cards 288 - 296 (4/9)
Page 34: Cards 297 - 305 (4/9)
Page 35: Cards 306 - 314 (4/9)
Page 36: Cards 315 - 323 (4/9)
Page 37: Cards 324 - 332 (4/9)
Page 38: Cards 333 - 341 (2/9)
Page 39: Cards 342 - 350 (3/9)
Page 40: Cards 351 - 359 (3/9)
Page 41: Cards 360 - 368 (4/9)
Page 42: Cards 369 - 377 (5/9)
Page 43: Cards 378 - 386 (4/9)
Page 44: Cards 387 - 395 (6/9)
Page 45: Cards 396 - 404 (2/9)
Page 46: Cards 405 - 413 (1/9)
Page 47: Cards 414 - 422 (5/9)
Page 48: Cards 423 - 431 (3/9)
Page 49: Cards 432 - 440 (1/9)
Page 50: Cards 441 - 449 (4/9)
Page 51: Cards 450 - 458 (3/9)
Page 52: Cards 459 - 467 (2/9)
Page 53: Cards 468 - 476 (3/9)
Page 54: Cards 477 - 485 (3/9)
Page 55: Cards 486 - 494 (2/9)
Page 56: Cards 495 - 503 (3/9)
Page 57: Cards 504 - 511 (Card 508 has 2 variations) (4/9)
Page 58: Cards 512 - 520 (3/9)
Page 59: Cards 521 - 529 (3/9)
Page 60: Cards 530 - 538 (3/9)
Page 61: Cards 539 - 547 (1/9)
Page 62: Cards 548 - 556 (2/9)
Page 63: Cards 557 - 565 (4/9)
Page 64: Cards 566 - 574 (2/9)
Page 65: Cards 575 - 583 (3/9)
Page 66: Cards 584 - 592 (3/9)
Page 67: Cards 593 - 598 (3/6)
Past Updates:
09 Feb 2024: I don't list these individual updates on this page much anymore. Currently the set build is at 63%. Can I get this completed before next year the 60th Anniversary?
31 Mar 2019 (Including page list): Set is almost 50% complete yet only one page/sheet is full and one page is completely empty. However I do have some cards that haven't made it to the binder yet so the total card count for the pages might not match up right now.
26 Jan 2016: NL Pitching Leaders #10
22 Jan 2016: 7 more including Tommy Harper
20 Jan 2016: Jim O'Toole
19 Jan 2016: Sportlots spending spree 13 cards came in. Helped to complete 2nd complete page?
16 Jan 2016: From a Sportslot order got the infamous Chris Cannizzaro (the guy whose name was misspelled on checklist #79, plus the team cards of The A's (offcenter to bottom edge) and White Sox
21 Mar 2015: Got Joe Torre and Curt Flood
04 Aug 2014: Got 17 cards for this set from a Secret Santa in July package on Friday 01 Aug 2014. The cards fill up my first complete page, and had the final World Series card I needed for that subset.
18 May 2014: Adjusted pages 57 on to allow for card #508 variants.
07 Apr 2014: No Complete pages yet.
26 Jan 2016: NL Pitching Leaders #10
22 Jan 2016: 7 more including Tommy Harper
20 Jan 2016: Jim O'Toole
19 Jan 2016: Sportlots spending spree 13 cards came in. Helped to complete 2nd complete page?
16 Jan 2016: From a Sportslot order got the infamous Chris Cannizzaro (the guy whose name was misspelled on checklist #79, plus the team cards of The A's (offcenter to bottom edge) and White Sox
21 Mar 2015: Got Joe Torre and Curt Flood
04 Aug 2014: Got 17 cards for this set from a Secret Santa in July package on Friday 01 Aug 2014. The cards fill up my first complete page, and had the final World Series card I needed for that subset.
18 May 2014: Adjusted pages 57 on to allow for card #508 variants.
07 Apr 2014: No Complete pages yet.
Working on this set also. 147 So far
ReplyDelete